International Bronze Alloy Equivalents Chart
Working from an old drawing or an overseas material callout? This chart helps you translate common bronze and copper alloy designations into the U.S. / UNS grades used on Precision Bronze material pages. For example, a German print may call out Rg7, a British spare part may list LB4, a European datasheet may use CC493K, and a Japanese drawing may specify CAC403.
Use the finder below to start with the designation you already have. It will point you to the closest material page so you can review chemistry, typical applications, available forms, and the details needed for a clean RFQ.
How to Use This Chart
- Enter the grade from your drawing, purchase order, maintenance record, or old parts list.
- Open the suggested Precision Bronze material page.
- Compare the chemistry, properties, casting form, and application notes.
- Send the drawing, dimensions, quantity, and any inspection requirements for final review.
Equivalent Does Not Always Mean Identical
International alloy names are useful for sourcing, but they are not always one-to-one replacements. Two grades may work as functional equivalents for bushings, bearings, or machined parts while still having different chemistry limits, casting requirements, or mechanical property ranges.
For critical equipment, marine service, pressure service, high-load bearings, or regulated applications, do not approve a material change from a cross-reference chart alone. The drawing, specification, and operating conditions should control the final alloy selection.
Material Finder
Search by UNS, EN, DIN, GB, BS, or JIS designation
Enter a drawing callout such as Rg7, CC493K, ZCuSn7Pb7Zn4, or CAC403. The finder will suggest the closest Precision Bronze material page for review.
Start typing a standard, alloy name, or legacy designation.
Cross Reference
Bearing & Tin Bronze
| US / UNS | EN / DIN | GB | JIS / ISO | Legacy aliases | Review |
|---|---|---|---|---|---|
| C93200 SAE 660 bearing bronze | CuSn7Zn4Pb7 / CC493K | ZCuSn7Pb7Zn4 | CAC403 / CuPb7Sn7Zn4 | Rg7 / DIN 1705 Rg7 / BS1400 LB4 / LB4 | close equivalent Commonly cross-referenced for general bearing bronze, bushings, thrust washers, and machined bronze wear parts. |
| C83600 SAE 40 leaded red brass | CuSn5Zn5Pb5 / CC491K | ZCuSn5Pb5Zn5 | CAC406 / CuSn5Pb5Zn5 | Rg5 / DIN 1705 Rg5 / BS1400 LG2 / LG2 | functional equivalent Often reviewed for cast red brass, valves, fittings, pump parts, and general machined copper alloy components. |
| C90300 SAE 62 Navy G bronze | CuSn10Zn2 / CC481K / CuSn10-C | ZCuSn10Zn2 | CAC402 / CuSn10Zn2 | BS1400 PB1 / PB1 | functional equivalent Commonly reviewed for tin bronze parts where strength, wear resistance, and corrosion resistance are important. |
| C93700 SAE 64 high leaded tin bronze | CuSn10Pb10 / CC495K | ZCuSn10Pb10 | CAC603 / CuPb10Sn10 | Drawing-specific | close equivalent Often used as a high-lead bearing bronze reference for embeddability and anti-friction behavior. |
Cross Reference
Aluminum Bronze
| US / UNS | EN / DIN | GB | JIS / ISO | Legacy aliases | Review |
|---|---|---|---|---|---|
| C95400 aluminum bronze | CuAl11Fe4 / CC333G | ZCuAl10Fe3 | CAC703 / CuAl10Fe3 | Drawing-specific | functional equivalent Reviewed for high-load aluminum bronze bushings, wear plates, gears, pump parts, and heavy equipment components. |
| C95500 nickel aluminum bronze | CuAl10Ni5Fe4 / CC333G | ZCuAl10Fe3Ni5 | CAC704 / CuAl10Fe5Ni5 | DIN 1714 CuAl10Ni | functional equivalent Reviewed where nickel aluminum bronze strength, toughness, and corrosion resistance are required. |
| C95800 marine nickel aluminum bronze | CuAl10Ni5Fe4 / CC333G | ZCuAl9Fe4Ni4Mn2 | CAC705 / CuAl9Ni5Fe4 | BS1400 AB2 / AB2 | functional equivalent Commonly reviewed for seawater, marine, pump, valve, and heavy-duty corrosion-resistant bronze applications. |
Cross Reference
High Performance & Other Copper Alloys
| US / UNS | EN / DIN | GB | JIS / ISO | Legacy aliases | Review |
|---|---|---|---|---|---|
| C86300 SAE 863 manganese bronze | CuZn25Al5Mn4Fe3 / CC762S | ZCuZn25Al6Fe3Mn3 | CAC304 / CuZn25Al5 | HTB1 | functional equivalent Reviewed for high-strength, low-speed, heavy-load bushings and wear components. |
| C51000 phosphor bronze | CuSn5 / CW451K | QSn5-0.2 | C5102 / CuSn5 | PB1 | verify against drawing Usually reviewed for wrought strip, plate, spring, electrical, and wear applications rather than cast bearing bronze. |
| C17200 Alloy 25 beryllium copper | CuBe2 / CW101C | QBe2 | C1720 / CuBe2 | Drawing-specific | close equivalent Commonly cross-referenced for high-strength copper alloy springs, wear parts, tooling, and electrical components. |
| C18200 chromium copper | CuCr1 / CW105C | QCr0.5 | C18200 / CuCr1 | Drawing-specific | close equivalent Reviewed for conductive copper alloy parts requiring better strength than pure copper. |
Cross Reference
Brass & Copper
| US / UNS | EN / DIN | GB | JIS / ISO | Legacy aliases | Review |
|---|---|---|---|---|---|
| C36000 free-cutting brass | CuZn36Pb3 / CW603N | HPb63-3 / HPb59-1 | C3604 / CuZn36Pb3 | Drawing-specific | close equivalent Commonly cross-referenced for high-machinability brass bar, screw machine parts, fittings, and turned components. |
| C46400 naval brass | CuZn38Sn1 / CW712R | HSn62-1 | C4640 / CuZn38Sn1 | Drawing-specific | close equivalent Reviewed for brass parts needing improved seawater or dezincification resistance compared with plain brass. |
| C11000 ETP copper | Cu-ETP / CW004A | T2 | C1100 / Cu-ETP | Drawing-specific | close equivalent Reviewed for conductive copper parts, bus bars, terminals, and electrical components. |
| C10100 OFHC copper | Cu-OFE / CW009A | TU1 | C1011 / Cu-OF | Drawing-specific | close equivalent Reviewed for high-conductivity, oxygen-free copper applications where purity and conductivity matter. |