This chart cross-references the copper alloys Precision Bronze stocks and machines against their closest designations in the United States (UNS / SAE / CDA), Europe (EN, with old DIN and BS where useful), and Asia (JIS and China GB). Use it to match a drawing called out in one standard to the grade you actually order in another.
Read this first. Cross-referenced grades are nearest equivalents, not identical materials. Composition limits, tempers, and test methods differ between standards, and a “match” in one property can differ in another. Cells marked ≈ are close substitutes rather than exact equals. For anything safety- or pressure-critical, specify the exact standard and confirm the alloy against a mill certificate before you buy.
How to Read the Table
- UNS / SAE / CDA are the U.S. systems. UNS (e.g. C93200) is the universal alloy identifier; SAE and CDA are common shop and purchasing names.
- EN is the current European system: a symbolic name (e.g. CuSn7Zn4Pb7-C) plus a number (CC###X for cast, CW###X for wrought). Old DIN (Werkstoff 2.####) and BS names are shown where they’re still in circulation.
- JIS is the Japanese system (CAC### for castings, C#### for wrought). GB is the Chinese system (ZCu… / ZQ… for castings, Q… / H… / T… for wrought).
Cast Bearing & Structural Bronzes
| Alloy (UNS) | US names / specs | Europe (EN · DIN · BS) | Asia (JIS · China GB) | Composition / notes |
|---|---|---|---|---|
| C93200 | SAE 660 · CDA 932 · ASTM B505/B271 · QQ-C-390 E7 | CuSn7Zn4Pb7-C · CC493K · DIN Rg7 (2.1090) | JIS CAC603 · GB ≈ ZCuSn5Pb5Zn5 | 83Cu-7Sn-7Pb-3Zn. The leaded-tin “bearing bronze” workhorse. No exact GB grade; often bought as CuSn7Zn4Pb7-C. |
| C90300 | Navy G · CDA 903 · SAE 620 · ASTM B505/B584 | ≈ CuSn8 / gunmetal family · DIN ≈ G-CuSn10 | JIS CAC402 (BC2) · GB ≈ ZCuSn10Zn2 | 88Cu-8Sn-4Zn, low lead. Higher-strength tin bronze. No exact EN match. |
| C93700 | SAE 64 · CDA 937 · ASTM B505/B584 | CuSn10Pb10-C · CC495K · DIN G-CuPb10Sn (2.1176) · BS LB2 | JIS CAC603 (LBC3) · GB ZCuPb10Sn10 | 80Cu-10Sn-10Pb. High-lead tin bronze for poor-lubrication service. |
| C86300 | Manganese bronze · SAE 430B · CDA 863 · AMS 4862 | CuZn25Al5Mn4Fe3-C · CC762S · BS ≈ HTB3 | JIS CAC304 · GB ZCuZn25Al6Fe3Mn3 | 63Cu-25Zn-6Al-3Fe-3Mn. High-tensile “manganese bronze” for severe, slow, heavy loads. |
Aluminum & Nickel-Aluminum Bronzes
| Alloy (UNS) | US names / specs | Europe (EN · DIN · BS) | Asia (JIS · China GB) | Composition / notes |
|---|---|---|---|---|
| C95400 | CDA 954 · SAE 68A · AMS 4870/4871 · ASTM B505/B148/B271 | CuAl10Fe2-C · CC331G · DIN G-CuAl10Fe (2.0940) · BS AB1 | JIS ≈ CAC702 (AlBC2) · GB ZCuAl10Fe3 | 85Cu-11Al-4Fe. General-purpose aluminum bronze, high strength and wear. |
| C95500 | CDA 955 · SAE J462 · ASTM B505/B148/B271 · QQ-C-390 G6 | CuAl10Fe5Ni5-C · CC333G · BS AB2 | JIS CAC703 (AlBC3) · GB ZCuAl10Fe4Ni4 | 81Cu-11Al-4Fe-4Ni. Nickel-aluminum bronze, higher strength than C95400. |
| C95800 | Marine NAB · CDA 958 · MIL-B-24480 · ASTM B505/B148/B271 | CuAl10Fe5Ni5-C · CC333G · BS AB2 | JIS CAC703 (AlBC3) · GB ZCuAl9Fe4Ni4Mn2 | 81Cu-9Al-4Fe-5Ni-1Mn. The propeller / seawater grade. Closely related to C95500. |
| C63000 | CDA 630 · AMS 4640 · ASTM B150 · SAE J463 | CuAl10Ni5Fe4 · CW307G · DIN (2.0966) · BS CA104 | JIS C6301 · GB QAl10-4-4 | 82Cu-10Al-5Ni-3Fe. Wrought nickel-aluminum bronze (bar/forging). |
Phosphor Bronze & Specialty Alloys
| Alloy (UNS) | US names / specs | Europe (EN · DIN · BS) | Asia (JIS · China GB) | Composition / notes |
|---|---|---|---|---|
| C51000 | Phosphor bronze 5% A · CDA 510 · ASTM B103/B139 | CuSn5 · CW451K · DIN ≈ CuSn6 (2.1020) · BS PB102 | JIS C5101 (≈ C5102) · GB ≈ QSn6.5-0.1 / QSn4-0.3 | Cu-5Sn-0.2P, wrought. Spring, contact, and fatigue alloy. |
| C72900 | ToughMet 3 (Materion) · CDA 729 | No standard EN equivalent | No standard JIS / GB equivalent | ~Cu-15Ni-8Sn spinodal. Proprietary; specify by UNS C72900 / ToughMet. |
| SAE 841 | SAE 841 · ASTM B438 Gr1 Type II · MPIF CT-1000-K26 · “Oilite” | PM standards: ISO 5755 · DIN 30910 Sint-B (verify grade) | PM standards: JIS / GB sintered bronze (verify grade) | ~90Cu-10Sn, oil-impregnated powder metal. A PM bearing spec, not a cast/wrought alloy; “Oilite” is the common trade name worldwide. |
Brasses
| Alloy (UNS) | US names / specs | Europe (EN · DIN · BS) | Asia (JIS · China GB) | Composition / notes |
|---|---|---|---|---|
| C83600 | Leaded red brass · “85-5-5-5” · gunmetal · CDA 836 · ASTM B584/B505 | CuSn5Zn5Pb5-C · CC491K · DIN Rg5 (2.1096) · BS LG2 | JIS CAC406 (BC6) · GB ZCuSn5Pb5Zn5 | 85Cu-5Sn-5Pb-5Zn. Easy-machining gunmetal for fittings and general castings. |
| C36000 | Free-cutting brass · CDA 360 · ASTM B16 | CuZn36Pb3 · CW603N · DIN CuZn36Pb3 (2.0375) · BS CZ124 | JIS C3604 · GB ≈ HPb59-1 | 61.5Cu-3Pb-35.5Zn. The machinability benchmark (rated 100). |
| C46400 | Naval brass · Tobin bronze · CDA 464 · ASTM B21 | CuZn39Sn1 · CW719R · DIN CuZn38Sn1 (2.0530) · BS CZ112 | JIS C4622 (≈ C4640) · GB HSn62-1 | 60Cu-39Zn-1Sn. Tin-bearing brass for seawater service. |
Coppers
| Alloy (UNS) | US names / specs | Europe (EN · DIN · BS) | Asia (JIS · China GB) | Composition / notes |
|---|---|---|---|---|
| C11000 | ETP copper · CDA 110 · ASTM B152/B187 | Cu-ETP · CW004A · DIN E-Cu58 (2.0065) · BS C101 | JIS C1100 · GB T2 | 99.90Cu. Electrolytic tough-pitch, the standard electrical copper. |
| C10100 | OFE / OFHC copper · CDA 101 · ASTM B170 | Cu-OFE · CW009A · DIN OF-Cu (2.0040) · BS C103 | JIS C1011 · GB TU00 | 99.99Cu. Oxygen-free electronic copper. |
| C17200 | Beryllium copper · Alloy 25 · CDA 172 · AMS 4533/4650 | CuBe2 · CW101C · DIN CuBe2 (2.1247) · BS CB101 | JIS C1720 · GB QBe2 | Cu-1.9Be. High-strength, heat-treatable, non-sparking. |
| C18200 | Chromium copper · RWMA Class 2 · CDA 182 · ASTM B452 | CuCr1 · CW105C · DIN CuCr1 (2.1291) | JIS ≈ C1820 (often specified as C18200) · GB QCr0.5 | Cu-1Cr. High conductivity with raised strength; electrodes and contacts. |
A Note on the Cast Irons
The ductile and gray irons on our materials list sit in a different standards family from copper alloys. As a rough guide, ASTM A536 ductile iron cross-references to EN-GJS grades (EN 1563) and JIS FCD; ASTM A48 gray iron cross-references to EN-GJL grades (EN 1561) and JIS FC. Match these by mechanical grade (for example A536 65-45-12 to EN-GJS-450-10), not by a single name.
FAQ
What is the European equivalent of C93200 (SAE 660)? EN CC493K, symbolic name CuSn7Zn4Pb7-C. The older German reference is DIN Rg7 (Werkstoff 2.1090).
What is the equivalent of SAE 660 in JIS and Chinese standards? The nearest JIS grade is CAC603. There is no exact GB grade; the closest Chinese cast bronze is ZCuSn5Pb5Zn5, and the alloy is often ordered in China directly as CuSn7Zn4Pb7-C or C93200.
Is CAC406 the same as C83600? They are recognized equivalents. JIS CAC406 (formerly BC6) and UNS C83600 are both the 85-5-5-5 leaded red brass / gunmetal, and the European designation is CC491K (CuSn5Zn5Pb5-C).
What is the European and Chinese equivalent of C95400 aluminum bronze? EN CC331G (CuAl10Fe2-C), British AB1, German DIN 2.0940, and Chinese GB ZCuAl10Fe3.
Does SAE 841 have a UNS number? Not in the usual sense. SAE 841 is an oil-impregnated sintered (powder-metal) bronze defined by PM standards such as ASTM B438 and MPIF CT-1000-K26, not by a wrought or cast UNS grade. “Oilite” is the common trade name for it worldwide.
Are cross-referenced grades interchangeable? Treat them as nearest equivalents. They suit similar applications, but composition and property limits differ between standards, so confirm against the actual specification and a mill certificate for critical parts.
Specifying a Part
If you have a drawing in any of these standards, you don’t need to convert it yourself. Send the alloy designation as written, along with the dimensions, quantity, and how the part is loaded, and we’ll match it to the right grade and form, from bar stock to finished bushings and custom machined parts. Full datasheets for every alloy above are in the material library.